HEAVY SMOKERS
The lifestyle Types with the highest incidence of heavy smokers (TGI) are predicted to be found amongst the most deprived neighbourhoods. Metro Multiculture (43% of Southwark households) represents the single biggest neighbourhood risk group. Noticeably some Types from more affluent areas are also among the high risk Types, e.g. City Adventurers .
The following table shows the heavy smokers risk estimate by Mosaic UK types in Southwark. The values are calculated using the index described in the profiling section. For each postcode type is also reported the rank of the Index of Multiple Deprivation (1= most deprived; 0=least deprived). Shading indicates association with the 20% most deprived areas in UK. [TOP]
| Mosaic UK Type | Household freq | Household % | Heavy smokers | Description | IMD |
| Dignified Dependency | 2143 | 1.88 | 307 | Settled older couples and pensioners with low income renting small flats and maisonettes | 0.950 |
| Tower Block Living | 267 | 0.23 | 291 | Young people in public sector high rise tower blocks with high levels of deprivation | 0.983 |
| Low Horizons | 92 | 0.08 | 257 | Tenants reliant on city councils for housing and transport, where few neighbours have bought their homes | 0.967 |
| South Asian Industry | 26 | 0.02 | 248 | Larger families, many of South Asian origin, in high-density terraces | 0.933 |
| Sharing a Staircase | 101 | 0.09 | 202 | Young children in mid-rise, walk-up council flats with poor social and housing conditions. | 1.000 |
| Families on Benefits | 19 | 0.02 | 180 | Disadvantaged families with children on very low incomes, typically living in low rise council estates | 0.917 |
| Upper Floor Families | 210 | 0.18 | 165 | Low income young families with children in small, hard to let blocks of public sector purpose built flats | 0.900 |
| City Adventurers | 9837 | 8.62 | 163 | High-salaried, twenty-something singles in smart flats in inner urban areas. | 0.650 |
| Ex-industrial Legacy | 53 | 0.05 | 162 | Settled but poor older people in low-rise social housing, often found in declining industrial areas | 0.867 |
| Metro Multiculture | 48891 | 42.85 | 144 | Tenants of public housing in inner city areas, with a high proportion belonging to minority communities | 0.883 |
| Childfree Serenity | 844 | 0.74 | 134 | Well-educated couples and wealthy older people in smart private flats or older town houses | 0.300 |
| White Van Culture | 974 | 0.85 | 128 | Younger owners, many in good quality ex-council properties, take advantage of local economic opportunities | 0.583 |



