GYM MEMBERSHIP
The highest rates of gym membership are typically associated with areas with many affluent or educated residents. Interestingly some Types with families and young people in deprived areas also have a high score.
The following table shows the gym membership estimate by Mosaic UK types in Southwark. The values are calculated using the index described in the profiling section. For each postcode type is also reported the rank of the Index of Multiple Deprivation (1= most deprived; 0=least deprived). Shading indicates association with the 20% most deprived areas in UK. [TOP]
| Mosaic UK Type | Household freq | Household % | Gym membership | Description | IMD |
| Global Connections | 1016 | 0.89 | 256 | Very affluent, cosmopolitan sophisticates found in extremely expensive housing. | 0.517 |
| Sepia Memories | 116 | 0.1 | 205 | Very elderly people of independent means who have moved to modest apartments suitable for their needs | 0.400 |
| Town Gown Transition | 682 | 0.6 | 193 | Students and academics mix with young professionals in terraces relatively close to universities | 0.683 |
| City Adventurers | 9837 | 8.62 | 183 | High-salaried, twenty-something singles in smart flats in inner urban areas. | 0.650 |
| Dinky Developments | 270 | 0.24 | 180 | Singles and childless couples in cul de sacs of small, often brownfield-site, newly built town houses | 0.433 |
| Cultural Leadership | 2691 | 2.36 | 175 | Well-to-do professionals, living in traditional family units in exclusive suburbs | 0.217 |
| New Urban Colonists | 9284 | 8.14 | 170 | Younger, high-achieving professionals, enjoying a cosmopolitan lifestyles in a gentrified urban environment | 0.350 |
| Sharing a Staircase | 101 | 0.09 | 150 | Young children in mid-rise, walk-up council flats with poor social and housing conditions. | 1.000 |
| Caring Professionals | 409 | 0.36 | 149 | Well qualified singles and couples in caring professions renting lower quality inner terraces | 0.550 |
| Tower Block Living | 267 | 0.23 | 142 | Young people in public sector high rise tower blocks with high levels of deprivation | 0.983 |
| Semi-Rural Seclusion | 10 | 0.01 | 138 | Higher income families living on the outskirts of commutable metropolitan areas | 0.050 |
| Counter Cultural Mix | 18222 | 15.97 | 134 | Young, mobile population in a mix of jobs either in the service economy or in professional employment, in run-down urban areas. | 0.800 |
| Upper Floor Families | 210 | 0.18 | 129 | Low income young families with children in small, hard to let blocks of public sector purpose built flats | 0.900 |
| Old People in Flats | 300 | 0.26 | 126 | Single pensioners in small, publicly rented flats, many of which were built for this age group. | 0.817 |



