DRINK ALCOHOL DAILY
Daily alcohol consumption is typically associated with areas with many affluent and elderly residents. This theme is particular well represented in the southern part of Southwark because of the concentration of the Symbols of Success Group. At Type level this concerns the suburban: Cultural Leadership and Corporate Chieftains, and the inner city Global Connections. The single largest Type is the inner city New Urban Colonists characterised by young professionals.
The following table shows the drink alcohol daily risk estimate by Mosaic UK types in Southwark. The values are calculated using the index described in the profiling section. For each postcode type is also reported the rank of the Index of Multiple Deprivation (1= most deprived; 0=least deprived). Shading indicates association with the 20% most deprived areas in UK. [TOP]
| Mosaic UK Type | Household freq | Household % | Drink alcohol daily | Description | IMD |
| Corporate Chieftains | 547 | 0.48 | 228 | Top business people return late at night to their big houses in extensive grounds | 0.000 |
| Golden Empty Nesters | 11 | 0.01 | 201 | Families in later lifestages, many retired following successful careers, in select neighbourhoods | 0.033 |
| Semi-Rural Seclusion | 10 | 0.01 | 201 | Higher income families living on the outskirts of commutable metropolitan areas | 0.050 |
| Sepia Memories | 116 | 0.1 | 191 | Very elderly people of independent means who have moved to modest apartments suitable for their needs | 0.400 |
| Childfree Serenity | 844 | 0.74 | 179 | Well-educated couples and wealthy older people in smart private flats or older town houses | 0.300 |
| Cultural Leadership | 2691 | 2.36 | 156 | Well-to-do professionals, living in traditional family units in exclusive suburbs | 0.217 |
| Global Connections | 1016 | 0.89 | 139 | Very affluent, cosmopolitan sophisticates found in extremely expensive housing. | 0.517 |
| Provincial Privilege | 28 | 0.02 | 138 | Well-educated older professionals living in established suburbs | 0.083 |
| New Urban Colonists | 9284 | 8.14 | 126 | Younger, high-achieving professionals, enjoying a cosmopolitan lifestyles in a gentrified urban environment | 0.350 |



